Gloss meter
Gloss meter is widely used to test glossiness in industries of automobile, paint, ink, coating, paper, printing, leather, plastic, electronic, furniture, ceramic, electroplate, hardware, marble, etc.
NHG Series Gloss Meter
| Model | NHG268 Tri-Angle Intelligent Gloss Meter | NHG60 Single Angle Intelligent Gloss Meter | NHG60 Small Aperture Gloss Meter |
| Measuring Angle | 200 600 800 | 600 | 600 |
| Standard | ISO 2813, GB/T 9754, ASTM D 523, ASTMD 2457 | ||
| Characteristics | Apply to paint, ink, coating, electroplate, plastic, electronic, printing, paper, furniture, ceramic, hardware industries, etc. for glossiness measurement and gloss data transmission. Measuring modes: basic measurement, statistical measurement, continuous measurement, QC measurement (only for GQC6 software). Display 5 sets of test data. Input glossiness value manually. | ||
| Measuring Area (mm) | 200: 10×10, 600:9×15,
850 : 5×36 |
9×15 | 1.5×2 |
| Measuring Range | 200: 0-2000GU 600:0-1000GU 850 : 0-160GU | 0-1000 GU | |
| Division Value | 0.1GU | ||
| Range | 0-10GU, 10-100GU
100-2000GU |
0-10 GU, 10-100GU, 100-1000 GU | |
| Repeatability | ± 0.1 GU, ± 0.2GU, ± 0.2%GU | ||
| Reproducibility | ± 0.2 GU, ±0.5GU, ±0.5%GU | ||
| Deviation | ± 1.2, ± 1.2% | ± 1.5, ± 1.5% | |
| Measurement Standard | Conform with JJG696 first class gloss meter working requirement | ||
| Chromaticity Corresponding | Corresponding with CIE 1931 (20) under CIE C light source | ||
| Measuring Time | 0.1s | 0.5s | |
| Weight | 350g | ||
| Dimension | L*W*H = 160x75x90mm | ||
| Battery | 3200mAh Li-ion Battery, > 10000 times (within 8 hours) | ||
| Display | TFT 3.5 inch, touch screen | ||
| Interface | USB/RS-232 | ||
| Storage | Basic Mode: 1000, Statistic Mode: 5000, Continuous Mode:5000 | ||
| Software | GQC6 Quality Control Software with QC report printing function and more extended functions | ||
| Operation Temperature | 0-40o C (32-104oF) | ||
| Storage Temperature | -20-50oC (-4-122oF) | ||
| Humidity | <85% relative humidity, no condensation | ||
| Standard Accessories | Power Adapter, USB Cable, User Manual, GQC6 software CD, Calibration Plate. | ||
| Optional Accessories | Miniature Printer | ||
| Note | The specifications are subject to change without notice. | ||
HG Series Auto-Calibration Gloss Meter
| Model | HG268 Tri-Angle Gloss Meter | HG60 Economic Gloss Meter | HG60S Economic Gloss Meter |
| Measuring Angle | 200 600 800 | 600 | 600 |
| Standard | ISO 2813, GB/T 9754, ASTM D 523, ASTMD 2457 | ||
| Measuring Area (mm) | 200: 10×10, 600:9×15, 850 : 5×36 | 9×15 | |
| Measuring Range | 200: 0-2000GU 600:0-1000GU 850 : 0-160GU | 0-300 GU | 0-200 GU |
| Division Value | 0.1GU | 1GU | |
| Range | 0-10GU 10-100GU 100-1000GU | 0-10 GU 10-100GU 100-300 GU | 0-200GU |
| Repeatability | ± 0.1 GU, ± 0.2GU, ± 0.2%GU | ±1GU | |
| Reproducibility | ± 0.2 GU, ±0.5GU, ±0.5%GU | ±1GU | |
| Deviation | ± 1.5, ± 1.5% | ||
| Measurement Standard | Conform with JJG696 first class gloss meter working requirement | ||
| Chromaticity Corresponding | Corresponding with CIE 1931 (20) under CIE C light source | ||
| Measuring Time | 0.1s | 0.5s | |
| Dimension | L*W*H = 160x75x90mm | ||
| Weight | 350g | ||
| Language | Chinese/English | ||
| Battery | 3200mAh Li-ion Battery, > 10000 times (within 8 hours) | ||
| Display | TFT 3.5 inch | ||
| Interface | USB/RS-232 | ||
| Storage | Basic Mode: 1000 | / | |
| Software | GQC6 Quality Control Software with QC report printing function and more extended functions | / | |
| Operation Temperature | 0-40o C (32-104oF) | ||
| Storage Temperature | -20-50oC (-4-122oF) | ||
| Humidity | <85% relative humidity, no condensation | ||
| Standard Accessories | Power Adapter, USB Cable, User Manual, GQC6 software CD, Calibration Plate. | ||
| Optional Accessories | Miniature Printer | ||




รีวิว
ยังไม่มีบทวิจารณ์