NR20XE / NR145 Precision Colorimeter
Technical Specifications
| NR20XE | NR145 | ||||
| Illuminating /
Viewing Geometry |
45°/0° | ||||
| Measuring Aperture | Φ20mm | Φ8mm | |||
| Special Function | Especially suitable for testing | surface stripe and wet products | |||
| Locating | Illumination Locating/Cross Locating | ||||
| Detector | Silicon photoelectric diode | ||||
| Color Space | CIEL*a*b*C*h*; CIEL*a*b*; CIEXYZ | ||||
| Color Difference
Formula |
△E*ab; △L*a*b*; △E*C*h* | ||||
| Light Source | D65 | ||||
| Light Source Device | LED blue light excitation | ||||
| Errors Between
Each Equipment |
≤0.50ΔE*ab | ≤0.80ΔE*ab | |||
| Storage | 100pcs standards 20000pcs samples | ||||
| Repeatability | Standard deviation within ΔE*ab 0.08 Average of 30
measurements of standard white plate |
||||
| Weight | 500g | ||||
| Dimension | 205×67×80 mm | ||||
| Power Source | Rechargeable lithium-ion battery 3.7V@3200mAh | ||||
| Lamp Life | 5 years, more than 1.6 million measurements | ||||
| Charging Time | First charging time is 8 hours–100% electricity | ||||
| PC Software | CQCS3 Software | ||||
| Printer (optional) | Miniature thermal printer
|
||||
| Data Interface | USB | ||||
| PC Software | CQCS3 Software | ||||
| Optional
Accessories |
Miniature thermal printer, Powder Test Box, Universal Test
Componets |
||||




รีวิว
ยังไม่มีบทวิจารณ์