NR60CP color meter / colorimeter
Features:
- 8mm and 4mm double aperture for switch, easy to measure concave sample in large plane.
- More stable and accuracy, Delta E ab<0.03
- Many color spaces, many color indexes, extensive applicability
- Double locating: illuminating locating and cross locating
- Equipped with rechargeable high-capacity li-ion battery
- Built-in white plate parameters, and configuration of physical whiteboard, easy to operate;
- New integrating sphere optical path design, more stable to measure;
- Double apertures measurement data can pass SCM metrological certification;
Specifications:
| Model /Items | NR60CP | 
| Illuminating/Viewing Geometry | 8° / d; CI E No. 15,GB/ T 3978 | 
| Light Source | LED sources | 
| Sensor | Silicon photodiode array | 
| Measuring Aperture | Φ8mm large area end-face; Φ4mm small area concave-convex end-face | 
| Color Space | CI E L AB,XYZ,LCh,CI E RGB,CI E LUV | 
| Other Chromaticity Data | WI ( E313,CI E, AATCC,Hunt er ),YI ( D1925, 313), Color Fastness, Staining Fastness, J PC79,BFD( 1. 5: 1),FMCI I | 
| Observer | CI E 10° | 
| Illuminant | D65,A,C,D50,F2,F6,F7,F8,F10,F11,F12 | 
| Display Data | Colorimetric Value, Color Difference Value/Graph, PASS/FAIL Result, Color Offset, | 
| Measurement Time | 0. 4s | 
| Repeatability | ΔE* ab 0. 03(Average of 30 measurement of standard white plate within 5s) | 
| Errors between each instrument | within Delta E*ab 0.2 | 
| Dimension | (L*W*H)205*67*80mm | 
| Weight | 500g | 
| Battery | rechargeable lithium-ion battery 3. 7V @ 3200mAh | 
| Lamp Life | 5 years, more than 1.6 million measurements | 
| Display Screen | TFT 2.8 inch(16: 9) | 
| Interface | USB/RS-232 | 
| Data Memory | 100 Standards, 20000 Samples | 
| Operating TemperatureHumidity Range | 0~40℃(32~104°F) | 
| Storage temperature | -20~50℃(-4~122°F) | 
| Optional Accessory | miniature thermal printer, powder test box | 




 
				 
				 
				 
				 
				 
				 
				 
				
รีวิว
ยังไม่มีบทวิจารณ์