Semi Micro Balance
|
Application
|
- Weighing
- Net / Total
- Check Weighing
- Weight accumulation
- Piece counting
- Animal Weighing
- Dynamic Weighing
- Density determination
- Below balance weighing
- IP Protection : IP 54
- Spacious draft shield interior
- Two tare keys (Left & Right)
|
Product Details
|
- Brand : Aczet
- Users : Up to 25 users
- Memory : ALIBI memory
- Controls : Touch Screen
- Display : Digital
|
Sprit leveling
|
|
Electromagnetic Compatibility
|
|
Power Saving Mode
|
|
Perfect Self Auto Calibration (PSAC)
|
|
The Briliant Mono-Tech
|
|
Overload Protection
|
|
Excellent Readability
|
|
GLP
|
|
Easy Data Transfer
|
|
Anti-theft device
|
|
Statistics
|
|
Technical Specification
|
| MODEL | CY 205C | CY 105 | CY 265N | CY 265C | CY 165C | CY 85C | CY 65C |
| CAPACITY | 220 gm | 100 gm | 80 / 220 gm | 60 / 210 gm | 100 / 160 gm | 80 gm | 60gm |
| READABILITY | 0.01 mg | 0.01 mg | 0.01 / 0.1mg | 0.01 / 0.1mg | 0.01 / 0.1mg | 0.01 mg | 0.01 mg |
| REPEATABILITY (SD) | 0.03 mg | 0.03 mg | 0.03 mg | 0.02 mg | 0.02 mg | 0.03 mg | 0.03 mg |
| LINEARITY(+/-) | 0.1 mg | 0.1 mg | 0.06 mg | 0.06 mg | 0.1 mg | 0.06 mg | 0.06 mg |
| TARE RANGE (SUBTRACTIVE) | -220 gm | -100 gm | -220 gm | -210 gm | -160 gm | -80 gm | -60 gm |
| MINIUM LOAD | 1 mg | ||||||
| MINIMUM SAMPLE WT. AS PER USP | 20mg | ||||||
| MINIMUM WT. AS PER (U=1%, SD=2) | 2 mg | ||||||
| PAN SIZE (MM / INCH) | 80 Ø / 3.15” Ø | ||||||
| RESPONSE TIME | 5 – 8 Sec. | ||||||
| DISPLAY | Alpha numeric LCD Backlite Dispaly with A.E.P. | ||||||
| CALIBRATION | Perfect Auto Internal Time & Temp Controlled Smart Calibration | ||||||
| UNITS OF MEASURE | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS | ||||||
| OPERATING TEMP. | 15º to 35ºC | ||||||
| SENSITIVITY DRIFT. | -6 ± 2ppm (2 x 10 / ºC) | ||||||
| APPLICATION MODES | PCS, % Weighing, Animal / Dynamic Weighing Check Weighing, | ||||||
| POWER SUPPLY | Automatic Density, Determination, Formulation Automatic Statistic Calculator etc. A/C Adaptor 230V or 115V / +/-20% 50-60Hz |
||||||
| COMPLIANCE | ISO, GLP / GMP USP Compliance | ||||||
| HOUSING DIM. / CHAMBER HEIGHT (MM) | 342.5 (W) x 212 (D) x 341 (H) / 228.5 (H) | ||||||
| WEIGHT APPROX | 8 kg | ||||||




รีวิว
ยังไม่มีบทวิจารณ์